Average growth
86/100
Grass in Halna, Västra Götaland County, SE
Plant care intelligence
Modern hobby forecast for Sweden with free weather data and transplant guidance.
Average growth
86/100
Grass in Halna, Västra Götaland County, SE
Transplant readiness
Ready to move
The next 7 days are safe for moving seedlings to an unheated greenhouse.
Frost-risk days
1/30
First 30 days in selected horizon
Readiness avg
93%
Higher is better for moving seedlings
| Date | Source | Min °C | Max °C | Rain mm | Wind km/h | Growth | Recommendation |
|---|---|---|---|---|---|---|---|
| 2026-08-22 | Forecast | 8.4 | 19.4 | 0.7 | 11.5 | 89 | Good growth conditions. |
| 2026-08-23 | Forecast | 11.0 | 21.2 | 0.0 | 14.8 | 89 | Good growth conditions. |
| 2026-08-24 | Forecast | 8.8 | 20.9 | 0.0 | 13.0 | 89 | Good growth conditions. |
| 2026-08-25 | Forecast | 10.0 | 22.1 | 0.0 | 11.9 | 89 | Good growth conditions. |
| 2026-08-26 | Forecast | 10.8 | 22.8 | 0.0 | 11.1 | 89 | Good growth conditions. |
| 2026-08-27 | Forecast | 11.5 | 22.0 | 0.0 | 19.2 | 87 | Good growth conditions. |
| 2026-08-28 | Forecast | 12.7 | 20.8 | 3.9 | 25.9 | 91 | Good growth conditions. |
| 2026-08-29 | Forecast | 14.2 | 20.9 | 16.5 | 25.7 | 75 | Stable growth conditions. |
| 2026-08-30 | Forecast | 14.2 | 19.3 | 1.2 | 10.4 | 94 | Good growth conditions. |
| 2026-08-31 | Forecast | 13.7 | 18.2 | 7.2 | 8.0 | 85 | Good growth conditions. |
| 2026-09-01 | Forecast | 12.5 | 18.5 | 0.6 | 14.8 | 90 | Good growth conditions. |
| 2026-09-02 | Forecast | 11.6 | 16.5 | 0.6 | 16.9 | 91 | Good growth conditions. |
| 2026-09-03 | Forecast | 9.4 | 15.4 | 0.0 | 11.5 | 89 | Good growth conditions. |
| 2026-09-04 | Forecast | 8.8 | 16.1 | 0.0 | 10.8 | 83 | Good growth conditions. |
| 2026-09-05 | Forecast | 9.5 | 19.3 | 0.0 | 12.0 | 89 | Good growth conditions. |
| 2026-09-06 | Forecast | 0.0 | 0.0 | 0.0 | 0.0 | 19 | Protect seedlings from frost risk.Frost |
| 2026-09-07 | Climate baseline | 13.2 | 22.0 | 0.0 | 11.9 | 89 | Good growth conditions. |
| 2026-09-08 | Climate baseline | 14.2 | 23.2 | 0.3 | 13.8 | 88 | Good growth conditions. |
| 2026-09-09 | Climate baseline | 14.7 | 22.5 | 3.1 | 15.6 | 96 | Good growth conditions. |
| 2026-09-10 | Climate baseline | 13.9 | 20.0 | 1.0 | 19.1 | 91 | Good growth conditions. |
| 2026-09-11 | Climate baseline | 12.1 | 18.4 | 7.8 | 17.8 | 71 | Stable growth conditions. |
| 2026-09-12 | Climate baseline | 11.1 | 18.1 | 0.9 | 17.6 | 90 | Good growth conditions. |
| 2026-09-13 | Climate baseline | 8.4 | 17.4 | 0.7 | 11.9 | 91 | Good growth conditions. |
| 2026-09-14 | Climate baseline | 9.3 | 16.5 | 1.2 | 12.4 | 92 | Good growth conditions. |
| 2026-09-15 | Climate baseline | 7.5 | 16.4 | 4.4 | 14.4 | 90 | Good growth conditions. |
| 2026-09-16 | Climate baseline | 9.5 | 17.3 | 4.3 | 14.0 | 92 | Good growth conditions. |
| 2026-09-17 | Climate baseline | 10.4 | 17.0 | 0.1 | 14.1 | 89 | Good growth conditions. |
| 2026-09-18 | Climate baseline | 9.8 | 17.5 | 1.7 | 20.6 | 86 | Good growth conditions. |
| 2026-09-19 | Climate baseline | 11.0 | 17.9 | 6.2 | 19.2 | 84 | Good growth conditions. |
| 2026-09-20 | Climate baseline | 11.3 | 20.3 | 1.9 | 18.1 | 90 | Good growth conditions. |
Min8.4°C
Max19.4°C
Rain0.7 mm
Wind11.5 km/h
Growth score: 89
Good growth conditions.
Min11.0°C
Max21.2°C
Rain0.0 mm
Wind14.8 km/h
Growth score: 89
Good growth conditions.
Min8.8°C
Max20.9°C
Rain0.0 mm
Wind13.0 km/h
Growth score: 89
Good growth conditions.
Min10.0°C
Max22.1°C
Rain0.0 mm
Wind11.9 km/h
Growth score: 89
Good growth conditions.
Min10.8°C
Max22.8°C
Rain0.0 mm
Wind11.1 km/h
Growth score: 89
Good growth conditions.
Min11.5°C
Max22.0°C
Rain0.0 mm
Wind19.2 km/h
Growth score: 87
Good growth conditions.
Min12.7°C
Max20.8°C
Rain3.9 mm
Wind25.9 km/h
Growth score: 91
Good growth conditions.
Min14.2°C
Max20.9°C
Rain16.5 mm
Wind25.7 km/h
Growth score: 75
Stable growth conditions.
Min14.2°C
Max19.3°C
Rain1.2 mm
Wind10.4 km/h
Growth score: 94
Good growth conditions.
Min13.7°C
Max18.2°C
Rain7.2 mm
Wind8.0 km/h
Growth score: 85
Good growth conditions.
Min12.5°C
Max18.5°C
Rain0.6 mm
Wind14.8 km/h
Growth score: 90
Good growth conditions.
Min11.6°C
Max16.5°C
Rain0.6 mm
Wind16.9 km/h
Growth score: 91
Good growth conditions.
Min9.4°C
Max15.4°C
Rain0.0 mm
Wind11.5 km/h
Growth score: 89
Good growth conditions.
Min8.8°C
Max16.1°C
Rain0.0 mm
Wind10.8 km/h
Growth score: 83
Good growth conditions.
Min9.5°C
Max19.3°C
Rain0.0 mm
Wind12.0 km/h
Growth score: 89
Good growth conditions.
Min0.0°C
Max0.0°C
Rain0.0 mm
Wind0.0 km/h
Growth score: 19
Protect seedlings from frost risk.Frost
Min13.2°C
Max22.0°C
Rain0.0 mm
Wind11.9 km/h
Growth score: 89
Good growth conditions.
Min14.2°C
Max23.2°C
Rain0.3 mm
Wind13.8 km/h
Growth score: 88
Good growth conditions.
Min14.7°C
Max22.5°C
Rain3.1 mm
Wind15.6 km/h
Growth score: 96
Good growth conditions.
Min13.9°C
Max20.0°C
Rain1.0 mm
Wind19.1 km/h
Growth score: 91
Good growth conditions.
Min12.1°C
Max18.4°C
Rain7.8 mm
Wind17.8 km/h
Growth score: 71
Stable growth conditions.
Min11.1°C
Max18.1°C
Rain0.9 mm
Wind17.6 km/h
Growth score: 90
Good growth conditions.
Min8.4°C
Max17.4°C
Rain0.7 mm
Wind11.9 km/h
Growth score: 91
Good growth conditions.
Min9.3°C
Max16.5°C
Rain1.2 mm
Wind12.4 km/h
Growth score: 92
Good growth conditions.
Min7.5°C
Max16.4°C
Rain4.4 mm
Wind14.4 km/h
Growth score: 90
Good growth conditions.
Min9.5°C
Max17.3°C
Rain4.3 mm
Wind14.0 km/h
Growth score: 92
Good growth conditions.
Min10.4°C
Max17.0°C
Rain0.1 mm
Wind14.1 km/h
Growth score: 89
Good growth conditions.
Min9.8°C
Max17.5°C
Rain1.7 mm
Wind20.6 km/h
Growth score: 86
Good growth conditions.
Min11.0°C
Max17.9°C
Rain6.2 mm
Wind19.2 km/h
Growth score: 84
Good growth conditions.
Min11.3°C
Max20.3°C
Rain1.9 mm
Wind18.1 km/h
Growth score: 90
Good growth conditions.