Average growth
87/100
Grass in Halna, Västra Götaland County, SE
Plant care intelligence
Modern hobby forecast for Sweden with free weather data and transplant guidance.
Average growth
87/100
Grass in Halna, Västra Götaland County, SE
Transplant readiness
Ready to move
The next 7 days are safe for moving seedlings to an unheated greenhouse.
Frost-risk days
1/30
First 30 days in selected horizon
Readiness avg
96%
Higher is better for moving seedlings
| Date | Source | Min °C | Max °C | Rain mm | Wind km/h | Growth | Recommendation |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | Forecast | 13.1 | 17.8 | 0.4 | 10.1 | 86 | Good growth conditions. |
| 2026-06-02 | Forecast | 10.2 | 20.5 | 0.0 | 9.7 | 89 | Good growth conditions. |
| 2026-06-03 | Forecast | 13.3 | 23.5 | 0.0 | 20.7 | 86 | Good growth conditions. |
| 2026-06-04 | Forecast | 13.4 | 16.9 | 18.2 | 16.0 | 67 | Stable growth conditions. |
| 2026-06-05 | Forecast | 13.6 | 18.3 | 2.4 | 12.1 | 96 | Good growth conditions. |
| 2026-06-06 | Forecast | 11.6 | 19.0 | 1.8 | 13.6 | 96 | Good growth conditions. |
| 2026-06-07 | Forecast | 9.1 | 19.2 | 0.0 | 13.9 | 89 | Good growth conditions. |
| 2026-06-08 | Forecast | 11.4 | 19.9 | 1.2 | 14.4 | 94 | Good growth conditions. |
| 2026-06-09 | Forecast | 12.2 | 23.9 | 0.0 | 8.6 | 89 | Good growth conditions. |
| 2026-06-10 | Forecast | 15.8 | 20.4 | 0.6 | 17.8 | 90 | Good growth conditions. |
| 2026-06-11 | Forecast | 13.7 | 19.8 | 0.0 | 16.7 | 88 | Good growth conditions. |
| 2026-06-12 | Forecast | 13.6 | 21.8 | 0.3 | 11.8 | 90 | Good growth conditions. |
| 2026-06-13 | Forecast | 12.0 | 20.9 | 0.9 | 15.1 | 92 | Good growth conditions. |
| 2026-06-14 | Forecast | 10.1 | 16.9 | 2.1 | 19.1 | 95 | Good growth conditions. |
| 2026-06-15 | Forecast | 10.8 | 25.9 | 5.1 | 14.2 | 92 | Good growth conditions. |
| 2026-06-16 | Forecast | 0.0 | 0.0 | 0.0 | 0.0 | 19 | Protect seedlings from frost risk.Frost |
| 2026-06-17 | Climate baseline | 13.2 | 21.9 | 5.9 | 18.9 | 88 | Good growth conditions. |
| 2026-06-18 | Climate baseline | 11.9 | 18.1 | 7.0 | 19.4 | 84 | Good growth conditions. |
| 2026-06-19 | Climate baseline | 11.9 | 18.9 | 2.0 | 18.3 | 95 | Good growth conditions. |
| 2026-06-20 | Climate baseline | 11.7 | 21.0 | 0.3 | 18.7 | 88 | Good growth conditions. |
| 2026-06-21 | Climate baseline | 12.7 | 22.2 | 3.1 | 18.2 | 98 | Good growth conditions. |
| 2026-06-22 | Climate baseline | 12.2 | 20.4 | 1.4 | 19.2 | 92 | Good growth conditions. |
| 2026-06-23 | Climate baseline | 11.4 | 20.9 | 13.0 | 16.9 | 79 | Stable growth conditions. |
| 2026-06-24 | Climate baseline | 11.0 | 22.3 | 0.2 | 17.0 | 89 | Good growth conditions. |
| 2026-06-25 | Climate baseline | 12.9 | 23.6 | 0.8 | 13.8 | 92 | Good growth conditions. |
| 2026-06-26 | Climate baseline | 12.2 | 24.8 | 1.6 | 12.5 | 95 | Good growth conditions. |
| 2026-06-27 | Climate baseline | 14.0 | 22.9 | 4.9 | 18.9 | 91 | Good growth conditions. |
| 2026-06-28 | Climate baseline | 13.1 | 22.6 | 6.9 | 18.8 | 84 | Good growth conditions. |
| 2026-06-29 | Climate baseline | 13.0 | 20.3 | 0.2 | 23.5 | 86 | Good growth conditions. |
| 2026-06-30 | Climate baseline | 12.7 | 18.5 | 5.8 | 16.9 | 89 | Good growth conditions. |
Min13.1°C
Max17.8°C
Rain0.4 mm
Wind10.1 km/h
Growth score: 86
Good growth conditions.
Min10.2°C
Max20.5°C
Rain0.0 mm
Wind9.7 km/h
Growth score: 89
Good growth conditions.
Min13.3°C
Max23.5°C
Rain0.0 mm
Wind20.7 km/h
Growth score: 86
Good growth conditions.
Min13.4°C
Max16.9°C
Rain18.2 mm
Wind16.0 km/h
Growth score: 67
Stable growth conditions.
Min13.6°C
Max18.3°C
Rain2.4 mm
Wind12.1 km/h
Growth score: 96
Good growth conditions.
Min11.6°C
Max19.0°C
Rain1.8 mm
Wind13.6 km/h
Growth score: 96
Good growth conditions.
Min9.1°C
Max19.2°C
Rain0.0 mm
Wind13.9 km/h
Growth score: 89
Good growth conditions.
Min11.4°C
Max19.9°C
Rain1.2 mm
Wind14.4 km/h
Growth score: 94
Good growth conditions.
Min12.2°C
Max23.9°C
Rain0.0 mm
Wind8.6 km/h
Growth score: 89
Good growth conditions.
Min15.8°C
Max20.4°C
Rain0.6 mm
Wind17.8 km/h
Growth score: 90
Good growth conditions.
Min13.7°C
Max19.8°C
Rain0.0 mm
Wind16.7 km/h
Growth score: 88
Good growth conditions.
Min13.6°C
Max21.8°C
Rain0.3 mm
Wind11.8 km/h
Growth score: 90
Good growth conditions.
Min12.0°C
Max20.9°C
Rain0.9 mm
Wind15.1 km/h
Growth score: 92
Good growth conditions.
Min10.1°C
Max16.9°C
Rain2.1 mm
Wind19.1 km/h
Growth score: 95
Good growth conditions.
Min10.8°C
Max25.9°C
Rain5.1 mm
Wind14.2 km/h
Growth score: 92
Good growth conditions.
Min0.0°C
Max0.0°C
Rain0.0 mm
Wind0.0 km/h
Growth score: 19
Protect seedlings from frost risk.Frost
Min13.2°C
Max21.9°C
Rain5.9 mm
Wind18.9 km/h
Growth score: 88
Good growth conditions.
Min11.9°C
Max18.1°C
Rain7.0 mm
Wind19.4 km/h
Growth score: 84
Good growth conditions.
Min11.9°C
Max18.9°C
Rain2.0 mm
Wind18.3 km/h
Growth score: 95
Good growth conditions.
Min11.7°C
Max21.0°C
Rain0.3 mm
Wind18.7 km/h
Growth score: 88
Good growth conditions.
Min12.7°C
Max22.2°C
Rain3.1 mm
Wind18.2 km/h
Growth score: 98
Good growth conditions.
Min12.2°C
Max20.4°C
Rain1.4 mm
Wind19.2 km/h
Growth score: 92
Good growth conditions.
Min11.4°C
Max20.9°C
Rain13.0 mm
Wind16.9 km/h
Growth score: 79
Stable growth conditions.
Min11.0°C
Max22.3°C
Rain0.2 mm
Wind17.0 km/h
Growth score: 89
Good growth conditions.
Min12.9°C
Max23.6°C
Rain0.8 mm
Wind13.8 km/h
Growth score: 92
Good growth conditions.
Min12.2°C
Max24.8°C
Rain1.6 mm
Wind12.5 km/h
Growth score: 95
Good growth conditions.
Min14.0°C
Max22.9°C
Rain4.9 mm
Wind18.9 km/h
Growth score: 91
Good growth conditions.
Min13.1°C
Max22.6°C
Rain6.9 mm
Wind18.8 km/h
Growth score: 84
Good growth conditions.
Min13.0°C
Max20.3°C
Rain0.2 mm
Wind23.5 km/h
Growth score: 86
Good growth conditions.
Min12.7°C
Max18.5°C
Rain5.8 mm
Wind16.9 km/h
Growth score: 89
Good growth conditions.