Average growth
61/100
Grass in Halna, Västra Götaland, SE
Plant care intelligence
Modern hobby forecast for Sweden with free weather data and transplant guidance.
Average growth
61/100
Grass in Halna, Västra Götaland, SE
Transplant readiness
Wait
Frost risk exists in the next 7 days.
Frost-risk days
13/30
First 30 days in selected horizon
Readiness avg
15%
Higher is better for moving seedlings
| Date | Source | Min °C | Max °C | Rain mm | Wind km/h | Growth | Recommendation |
|---|---|---|---|---|---|---|---|
| 2026-03-25 | Forecast | 2.5 | 8.4 | 4.9 | 26.3 | 43 | Moderate stress risk. |
| 2026-03-26 | Forecast | 0.1 | 7.4 | 0.0 | 15.1 | 40 | Protect seedlings from frost risk.Frost |
| 2026-03-27 | Forecast | -2.3 | 9.4 | 0.0 | 16.6 | 50 | Protect seedlings from frost risk.Frost |
| 2026-03-28 | Forecast | 2.3 | 9.5 | 1.1 | 23.5 | 64 | Stable growth conditions. |
| 2026-03-29 | Forecast | 1.4 | 9.4 | 0.1 | 24.1 | 58 | Moderate stress risk. |
| 2026-03-30 | Forecast | 0.0 | 6.6 | 4.4 | 17.3 | 41 | Protect seedlings from frost risk.Frost |
| 2026-03-31 | Forecast | -0.3 | 10.1 | 0.0 | 18.5 | 57 | Protect seedlings from frost risk.Frost |
| 2026-04-01 | Forecast | 0.9 | 8.1 | 0.0 | 28.6 | 49 | Protect seedlings from frost risk.Frost |
| 2026-04-02 | Forecast | -0.8 | 6.9 | 0.0 | 12.5 | 48 | Protect seedlings from frost risk.Frost |
| 2026-04-03 | Forecast | -0.8 | 5.2 | 0.0 | 17.2 | 41 | Protect seedlings from frost risk.Frost |
| 2026-04-04 | Forecast | -1.2 | 5.7 | 0.0 | 12.1 | 43 | Protect seedlings from frost risk.Frost |
| 2026-04-05 | Forecast | -1.4 | 5.2 | 0.0 | 12.9 | 41 | Protect seedlings from frost risk.Frost |
| 2026-04-06 | Forecast | -1.8 | 7.2 | 0.0 | 6.2 | 45 | Protect seedlings from frost risk.Frost |
| 2026-04-07 | Forecast | -1.8 | 8.4 | 0.0 | 11.5 | 49 | Protect seedlings from frost risk.Frost |
| 2026-04-08 | Forecast | -0.8 | 9.8 | 0.0 | 5.1 | 56 | Protect seedlings from frost risk.Frost |
| 2026-04-09 | Forecast | 0.3 | 9.7 | 0.0 | 10.1 | 59 | Protect seedlings from frost risk.Frost |
| 2026-04-10 | Climate baseline | 1.6 | 10.2 | 1.5 | 26.0 | 65 | Stable growth conditions. |
| 2026-04-11 | Climate baseline | 3.8 | 13.6 | 0.8 | 23.1 | 78 | Stable growth conditions. |
| 2026-04-12 | Climate baseline | 4.4 | 12.4 | 2.6 | 16.7 | 87 | Good growth conditions. |
| 2026-04-13 | Climate baseline | 3.7 | 14.1 | 4.3 | 23.2 | 85 | Good growth conditions. |
| 2026-04-14 | Climate baseline | 4.0 | 10.6 | 3.9 | 28.8 | 73 | Stable growth conditions. |
| 2026-04-15 | Climate baseline | 1.6 | 12.9 | 0.0 | 15.9 | 72 | Stable growth conditions. |
| 2026-04-16 | Climate baseline | 2.7 | 12.6 | 0.3 | 14.8 | 76 | Stable growth conditions. |
| 2026-04-17 | Climate baseline | 2.5 | 13.8 | 1.8 | 14.9 | 85 | Good growth conditions. |
| 2026-04-18 | Climate baseline | 3.8 | 11.7 | 1.9 | 13.0 | 83 | Good growth conditions. |
| 2026-04-19 | Climate baseline | 2.5 | 9.3 | 2.9 | 18.6 | 72 | Stable growth conditions. |
| 2026-04-20 | Climate baseline | 1.1 | 9.9 | 1.2 | 14.1 | 66 | Stable growth conditions. |
| 2026-04-21 | Climate baseline | 1.2 | 10.4 | 0.0 | 12.4 | 64 | Stable growth conditions. |
| 2026-04-22 | Climate baseline | 1.4 | 11.3 | 2.6 | 12.7 | 77 | Stable growth conditions. |
| 2026-04-23 | Climate baseline | 3.1 | 10.5 | 3.0 | 11.4 | 75 | Stable growth conditions. |
Min2.5°C
Max8.4°C
Rain4.9 mm
Wind26.3 km/h
Growth score: 43
Moderate stress risk.
Min0.1°C
Max7.4°C
Rain0.0 mm
Wind15.1 km/h
Growth score: 40
Protect seedlings from frost risk.Frost
Min-2.3°C
Max9.4°C
Rain0.0 mm
Wind16.6 km/h
Growth score: 50
Protect seedlings from frost risk.Frost
Min2.3°C
Max9.5°C
Rain1.1 mm
Wind23.5 km/h
Growth score: 64
Stable growth conditions.
Min1.4°C
Max9.4°C
Rain0.1 mm
Wind24.1 km/h
Growth score: 58
Moderate stress risk.
Min0.0°C
Max6.6°C
Rain4.4 mm
Wind17.3 km/h
Growth score: 41
Protect seedlings from frost risk.Frost
Min-0.3°C
Max10.1°C
Rain0.0 mm
Wind18.5 km/h
Growth score: 57
Protect seedlings from frost risk.Frost
Min0.9°C
Max8.1°C
Rain0.0 mm
Wind28.6 km/h
Growth score: 49
Protect seedlings from frost risk.Frost
Min-0.8°C
Max6.9°C
Rain0.0 mm
Wind12.5 km/h
Growth score: 48
Protect seedlings from frost risk.Frost
Min-0.8°C
Max5.2°C
Rain0.0 mm
Wind17.2 km/h
Growth score: 41
Protect seedlings from frost risk.Frost
Min-1.2°C
Max5.7°C
Rain0.0 mm
Wind12.1 km/h
Growth score: 43
Protect seedlings from frost risk.Frost
Min-1.4°C
Max5.2°C
Rain0.0 mm
Wind12.9 km/h
Growth score: 41
Protect seedlings from frost risk.Frost
Min-1.8°C
Max7.2°C
Rain0.0 mm
Wind6.2 km/h
Growth score: 45
Protect seedlings from frost risk.Frost
Min-1.8°C
Max8.4°C
Rain0.0 mm
Wind11.5 km/h
Growth score: 49
Protect seedlings from frost risk.Frost
Min-0.8°C
Max9.8°C
Rain0.0 mm
Wind5.1 km/h
Growth score: 56
Protect seedlings from frost risk.Frost
Min0.3°C
Max9.7°C
Rain0.0 mm
Wind10.1 km/h
Growth score: 59
Protect seedlings from frost risk.Frost
Min1.6°C
Max10.2°C
Rain1.5 mm
Wind26.0 km/h
Growth score: 65
Stable growth conditions.
Min3.8°C
Max13.6°C
Rain0.8 mm
Wind23.1 km/h
Growth score: 78
Stable growth conditions.
Min4.4°C
Max12.4°C
Rain2.6 mm
Wind16.7 km/h
Growth score: 87
Good growth conditions.
Min3.7°C
Max14.1°C
Rain4.3 mm
Wind23.2 km/h
Growth score: 85
Good growth conditions.
Min4.0°C
Max10.6°C
Rain3.9 mm
Wind28.8 km/h
Growth score: 73
Stable growth conditions.
Min1.6°C
Max12.9°C
Rain0.0 mm
Wind15.9 km/h
Growth score: 72
Stable growth conditions.
Min2.7°C
Max12.6°C
Rain0.3 mm
Wind14.8 km/h
Growth score: 76
Stable growth conditions.
Min2.5°C
Max13.8°C
Rain1.8 mm
Wind14.9 km/h
Growth score: 85
Good growth conditions.
Min3.8°C
Max11.7°C
Rain1.9 mm
Wind13.0 km/h
Growth score: 83
Good growth conditions.
Min2.5°C
Max9.3°C
Rain2.9 mm
Wind18.6 km/h
Growth score: 72
Stable growth conditions.
Min1.1°C
Max9.9°C
Rain1.2 mm
Wind14.1 km/h
Growth score: 66
Stable growth conditions.
Min1.2°C
Max10.4°C
Rain0.0 mm
Wind12.4 km/h
Growth score: 64
Stable growth conditions.
Min1.4°C
Max11.3°C
Rain2.6 mm
Wind12.7 km/h
Growth score: 77
Stable growth conditions.
Min3.1°C
Max10.5°C
Rain3.0 mm
Wind11.4 km/h
Growth score: 75
Stable growth conditions.