Average growth
47/100
Grass in Halna, Västra Götaland County, SE
Plant care intelligence
Modern hobby forecast for Sweden with free weather data and transplant guidance.
Average growth
47/100
Grass in Halna, Västra Götaland County, SE
Transplant readiness
Ready to move
The next 7 days are safe for moving seedlings to an unheated greenhouse.
Frost-risk days
8/30
First 30 days in selected horizon
Readiness avg
36%
Higher is better for moving seedlings
| Date | Source | Min °C | Max °C | Rain mm | Wind km/h | Growth | Recommendation |
|---|---|---|---|---|---|---|---|
| 2026-10-21 | Forecast | 8.1 | 11.7 | 8.8 | 27.4 | 54 | Moderate stress risk. |
| 2026-10-22 | Forecast | 9.5 | 11.5 | 9.5 | 25.6 | 55 | Moderate stress risk. |
| 2026-10-23 | Forecast | 5.9 | 10.0 | 1.2 | 7.6 | 63 | Stable growth conditions. |
| 2026-10-24 | Forecast | 5.3 | 10.7 | 3.0 | 20.9 | 70 | Stable growth conditions. |
| 2026-10-25 | Forecast | 7.2 | 10.4 | 9.0 | 32.1 | 48 | Moderate stress risk. |
| 2026-10-26 | Forecast | 6.6 | 11.3 | 0.0 | 30.1 | 65 | Stable growth conditions. |
| 2026-10-27 | Forecast | 6.6 | 11.0 | 1.5 | 22.4 | 66 | Stable growth conditions. |
| 2026-10-28 | Forecast | 6.7 | 11.6 | 3.0 | 21.2 | 79 | Stable growth conditions. |
| 2026-10-29 | Forecast | 6.2 | 11.4 | 0.0 | 20.9 | 68 | Stable growth conditions. |
| 2026-10-30 | Forecast | 5.0 | 11.6 | 0.0 | 17.4 | 65 | Stable growth conditions. |
| 2026-10-31 | Forecast | 2.3 | 7.6 | 0.0 | 7.9 | 42 | Moderate stress risk. |
| 2026-11-01 | Forecast | 2.3 | 9.0 | 0.0 | 12.5 | 46 | Moderate stress risk. |
| 2026-11-02 | Forecast | 3.0 | 7.7 | 0.0 | 10.2 | 47 | Moderate stress risk. |
| 2026-11-03 | Forecast | 2.0 | 7.2 | 0.0 | 10.6 | 40 | Moderate stress risk. |
| 2026-11-04 | Forecast | 4.0 | 8.5 | 0.6 | 10.6 | 52 | Moderate stress risk. |
| 2026-11-05 | Forecast | 0.0 | 0.0 | 0.0 | 0.0 | 19 | Protect seedlings from frost risk.Frost |
| 2026-11-06 | Climate baseline | 7.6 | 10.3 | 1.5 | 13.2 | 71 | Stable growth conditions. |
| 2026-11-07 | Climate baseline | 3.6 | 9.0 | 0.4 | 12.4 | 54 | Moderate stress risk. |
| 2026-11-08 | Climate baseline | 1.9 | 6.8 | 1.3 | 8.3 | 43 | Moderate stress risk. |
| 2026-11-09 | Climate baseline | 4.1 | 6.7 | 3.8 | 11.3 | 51 | Moderate stress risk. |
| 2026-11-10 | Climate baseline | 4.7 | 6.5 | 0.7 | 7.7 | 47 | Moderate stress risk. |
| 2026-11-11 | Climate baseline | 2.8 | 6.6 | 0.9 | 9.1 | 42 | Moderate stress risk. |
| 2026-11-12 | Climate baseline | 2.0 | 6.5 | 6.1 | 16.1 | 36 | High stress risk, monitor plants closely. |
| 2026-11-13 | Climate baseline | 0.3 | 6.2 | 3.9 | 17.2 | 38 | Protect seedlings from frost risk.Frost |
| 2026-11-14 | Climate baseline | -0.2 | 3.5 | 0.2 | 14.3 | 24 | Protect seedlings from frost risk.Frost |
| 2026-11-15 | Climate baseline | -1.3 | 3.7 | 0.3 | 19.2 | 22 | Protect seedlings from frost risk.Frost |
| 2026-11-16 | Climate baseline | -0.2 | 4.2 | 0.1 | 21.8 | 22 | Protect seedlings from frost risk.Frost |
| 2026-11-17 | Climate baseline | -1.2 | 2.8 | 0.0 | 17.9 | 22 | Protect seedlings from frost risk.Frost |
| 2026-11-18 | Climate baseline | -3.2 | 1.4 | 0.0 | 11.4 | 23 | Protect seedlings from frost risk.Frost |
| 2026-11-19 | Climate baseline | -4.1 | 1.1 | 0.2 | 12.7 | 23 | Protect seedlings from frost risk.Frost |
Min8.1°C
Max11.7°C
Rain8.8 mm
Wind27.4 km/h
Growth score: 54
Moderate stress risk.
Min9.5°C
Max11.5°C
Rain9.5 mm
Wind25.6 km/h
Growth score: 55
Moderate stress risk.
Min5.9°C
Max10.0°C
Rain1.2 mm
Wind7.6 km/h
Growth score: 63
Stable growth conditions.
Min5.3°C
Max10.7°C
Rain3.0 mm
Wind20.9 km/h
Growth score: 70
Stable growth conditions.
Min7.2°C
Max10.4°C
Rain9.0 mm
Wind32.1 km/h
Growth score: 48
Moderate stress risk.
Min6.6°C
Max11.3°C
Rain0.0 mm
Wind30.1 km/h
Growth score: 65
Stable growth conditions.
Min6.6°C
Max11.0°C
Rain1.5 mm
Wind22.4 km/h
Growth score: 66
Stable growth conditions.
Min6.7°C
Max11.6°C
Rain3.0 mm
Wind21.2 km/h
Growth score: 79
Stable growth conditions.
Min6.2°C
Max11.4°C
Rain0.0 mm
Wind20.9 km/h
Growth score: 68
Stable growth conditions.
Min5.0°C
Max11.6°C
Rain0.0 mm
Wind17.4 km/h
Growth score: 65
Stable growth conditions.
Min2.3°C
Max7.6°C
Rain0.0 mm
Wind7.9 km/h
Growth score: 42
Moderate stress risk.
Min2.3°C
Max9.0°C
Rain0.0 mm
Wind12.5 km/h
Growth score: 46
Moderate stress risk.
Min3.0°C
Max7.7°C
Rain0.0 mm
Wind10.2 km/h
Growth score: 47
Moderate stress risk.
Min2.0°C
Max7.2°C
Rain0.0 mm
Wind10.6 km/h
Growth score: 40
Moderate stress risk.
Min4.0°C
Max8.5°C
Rain0.6 mm
Wind10.6 km/h
Growth score: 52
Moderate stress risk.
Min0.0°C
Max0.0°C
Rain0.0 mm
Wind0.0 km/h
Growth score: 19
Protect seedlings from frost risk.Frost
Min7.6°C
Max10.3°C
Rain1.5 mm
Wind13.2 km/h
Growth score: 71
Stable growth conditions.
Min3.6°C
Max9.0°C
Rain0.4 mm
Wind12.4 km/h
Growth score: 54
Moderate stress risk.
Min1.9°C
Max6.8°C
Rain1.3 mm
Wind8.3 km/h
Growth score: 43
Moderate stress risk.
Min4.1°C
Max6.7°C
Rain3.8 mm
Wind11.3 km/h
Growth score: 51
Moderate stress risk.
Min4.7°C
Max6.5°C
Rain0.7 mm
Wind7.7 km/h
Growth score: 47
Moderate stress risk.
Min2.8°C
Max6.6°C
Rain0.9 mm
Wind9.1 km/h
Growth score: 42
Moderate stress risk.
Min2.0°C
Max6.5°C
Rain6.1 mm
Wind16.1 km/h
Growth score: 36
High stress risk, monitor plants closely.
Min0.3°C
Max6.2°C
Rain3.9 mm
Wind17.2 km/h
Growth score: 38
Protect seedlings from frost risk.Frost
Min-0.2°C
Max3.5°C
Rain0.2 mm
Wind14.3 km/h
Growth score: 24
Protect seedlings from frost risk.Frost
Min-1.3°C
Max3.7°C
Rain0.3 mm
Wind19.2 km/h
Growth score: 22
Protect seedlings from frost risk.Frost
Min-0.2°C
Max4.2°C
Rain0.1 mm
Wind21.8 km/h
Growth score: 22
Protect seedlings from frost risk.Frost
Min-1.2°C
Max2.8°C
Rain0.0 mm
Wind17.9 km/h
Growth score: 22
Protect seedlings from frost risk.Frost
Min-3.2°C
Max1.4°C
Rain0.0 mm
Wind11.4 km/h
Growth score: 23
Protect seedlings from frost risk.Frost
Min-4.1°C
Max1.1°C
Rain0.2 mm
Wind12.7 km/h
Growth score: 23
Protect seedlings from frost risk.Frost